Veterans Showcase
2020 VETERANS SHOWCASE | ||||||||||
Scouting Directors:Jerry Hardaway (Former NFL Scout Cardinals) & Russell Lande (Current CFL Scout Calgary Stampeders, Former NFL Scout- Browns) | ||||||||||
Offensive Coordinator: Kevin Moritis | ||||||||||
No | Name | Previous (Pro Free Agents) | Pos | HT | WT | City | State | Passport | ||
OFFENSE- WHITE | 1 | JC | Hardy | PRO FREE AGENT | WR | 5'10 | 185 | Ottawa | Canada | YES |
OFFENSE- WHITE | 2 | Brendon | Felder | PRO FREE AGENT | WR/KR/PR/DB | 5'11 | 1/2 | Homestead | PA | YES |
OFFENSE- WHITE | 3 | Baron | Jackson Jr | PRO FREE AGENT | WR/KR/PR | 5'5 | 162 | Millersville | PA | YES |
OFFENSE- WHITE | 5 | Matthew | Palubinsky | PRO FREE AGENT | WR/OLB/SS | 6'4 | 225 | Downingtown | PA | YES |
OFFENSE- WHITE | 6 | Qua | Searcy | PRO FREE AGENT | WR/KR/PR | 5'11 | 185 | Griffin | GA | YES |
OFFENSE- WHITE | 7 | Chaz | Russell | PRO FREE AGENT | QB | 6 | 190 | Sunrise | FL | YES |
OFFENSE- WHITE | 8 | Douglas | McNeil III | PRO FREE AGENT | WR/CB | 6'3 | 208 | Gwynn Oak | MD | YES |
OFFENSE- WHITE | 10 | Ben | Dupree | PRO FREE AGENT | WR/RB | 5'9 | 185 | Harrisburg | PA | YES |
OFFENSE- WHITE | 11 | Dominique | Maiden | PRO FREE AGENT | WR | 6' | 205 | Bakersfield | CA | YES |
OFFENSE- WHITE | 12 | Kezlow | Smith | PRO FREE AGENT | WR/KR/PR/LS | 6'0 | 195 | Sheboygan | WI | YES |
OFFENSE- WHITE | 13 | Lloyd | Meeks | PRO FREE AGENT | WR/KR/DB | 5'10 | 175 | Baltimore | MD | YES |
OFFENSE- WHITE | 14 | Keith | Myers | PRO FREE AGENT | WR/KR/PR | 5'6 | 160 | Upper st Clair | PA | In process |
OFFENSE- WHITE | 15 | Bobby | Forcella | PRO FREE AGENT | WR | 6'0 | 162 | Toms River | NJ | Yes |
OFFENSE- WHITE | 17 | Malcolm | Grant | PRO FREE AGENT | WR/KR/PR | 5'11 | 170 | Vicksburg | MS | No |
OFFENSE- WHITE | 20 | Romario | Mckenzie | PRO FREE AGENT | K | 6'2 | 185 | Dayton | OH | YES |
OFFENSE- WHITE | 22 | Gerald | Hearns | PRO FREE AGENT | RB/WR/KR/PR | 5'8 | 210 | West Palm Beach | FL | YES |
OFFENSE- WHITE | 24 | Darrell | Tate | PRO FREE AGENT | RB/WR | 5'9 | 210 | Clearwater | FL | YES |
OFFENSE- WHITE | 25 | Reggie | Gallaspy Jr | PRO FREE AGENT | RB | 5'11 | 220 | Flint | MI | No |
OFFENSE- WHITE | 26 | Andrew | Zecca | PRO FREE AGENT | P/HOLDER | 6'2 | 205 | Mountainside | NJ | YES |
OFFENSE- WHITE | 56 | Butch | Mcneely | PRO FREE AGENT | OL/DL | 6'3 | 295 | Philadelphia | PA | YES |
OFFENSE- WHITE | 55 | Eamon | White | PRO FREE AGENT | OL | 6'1 | 300 | Portland | ME | YES |
OFFENSE- WHITE | 57 | Jaermal | Walls | PRO FREE AGENT | OL/DL/LB | 6'2 | 310 | North Miami Beach | FL | YES |
OFFENSE- WHITE | 73 | Dwayne | Larkin | PRO FREE AGENT | OL/OC | 6'2 | 335 | Jersey city | NJ | YES |
OFFENSE- WHITE | 77 | Adonis | Cruz | PRO FREE AGENT | OL/OC/OG | 6'2 | 280 | Vineland | NJ | YES |
Defensive Coordinator: Jeremy Brooks | ||||||||||
No | Name | Previous (Pro Free Agents) | Pos | HT | WT | City | State | Passport | ||
DEFENSE – GREY | 1 | Traviontae | Brown | PRO FREE AGENT | DB/CB | 6'0 | 190 | Columbia | SC | No |
DEFENSE – GREY | 2 | Sir Vell | Ford | PRO FREE AGENT | DB/S | 5'10 | 195 | Richmond | TX | YES |
DEFENSE – GREY | 4 | Ibrahim | Maiga | PRO FREE AGENT | DB | 5'11 | 190 | Indianapolis | IN | YES |
DEFENSE – GREY | 13 | Norvel | Stewart | PRO FREE AGENT | DB/LB | 6'2 | 217 | Hartford | CT | YES |
DEFENSE – GREY | 14 | Varmah | Sonie | PRO FREE AGENT | DB/KR/PR | 5'9 | 180 | Burnsville | MN | YES |
DEFENSE – GREY | 15 | Caleb | Wells | PRO FREE AGENT | DE/OLB | 6'6 | 255 | Portland | OR | No |
DEFENSE – GREY | 18 | Michael | Shelton | PRO FREE AGENT | DB/PR/KR | 5'9 | 170 | Orem | UT | YES |
DEFENSE – GREY | 24 | Mandell | Ray | PRO FREE AGENT | DB/S/CB | 6'3 | 210 | Atlanta | GA | YES |
DEFENSE – GREY | 42 | Brad | Duru | PRO FREE AGENT | DT/DE | 6'2 | 295 | Royse city | TX | YES |
DEFENSE – GREY | 44 | Keith | Wainwright | PRO FREE AGENT | LB | 6'1 | 225 | Huntsville | AL | YES |
DEFENSE – GREY | 50 | Max | Davis | PRO FREE AGENT | LB | 5'11 | 220 | Indianapolis | IN | YES |
DEFENSE – GREY | 55 | Theophilus | Blackston | PRO FREE AGENT | LB/RB | 6'0 | 230 | Wheeling | WV | YES |
DEFENSE – GREY | 88 | Gabriel | Sherrod | PRO FREE AGENT | DE/OLB | 6'4 | 250 | North East | MD | YES |
DEFENSE – GREY | 99 | Derek | Murray | PRO FREE AGENT | DT/FB | 5'11 | 285 | Enfield | CT | YES |
SCHEDULE:
Jan 10
8pm 40 Yard Dash Testing at Daytona Stadium
9pm- 11pm Practice at Daytona Stadium (Full Pads)
Jan 11
2pm to 4:30pm Practice & Scrimmage at Daytona Stadium (Full Pads
CONTACT: EASTPREPS@GMAIL.COM