2022 Tropical Bowl Roster
2022 TROPICAL BOWL ROSTER – BOWLWEEK.ORG
Watch the Pay Per View Broadcast Here: 1/15/21 at 4pm
https://www.tropicalbowl.com/tv
| CAMPING WORLD STADIUM - ORLANDO | |||||
| National Team (Black) – Head Coach Jim Collins | |||||
| No | Name | School | Post | HT | WT |
| 1 | Allan George | Vanderbilt University | CB | 6’1 | 195 |
| 2 | Michael McMorris | United States Naval Academy | CB/FS | 5'10 | 175 |
| 3 | Tavares Chase | FAU | WR | 6’2 | 190 |
| 4 | Jaylen Erwin | University Of Houston | WR/KR/PR | 511 | 180 |
| 5 | Jack Sorenson | Miami University | WR/PR | 6'0 | 195 |
| 6 | Richard Dames | Florida International University | DB | 5’11 | 187 |
| 7 | Josiah McDermit | Concordia University Wisconsin | CB | 6'2 | 217 |
| 8 | Roger Cray | Old Dominion University | CB/PR | 5’9 | 175 |
| 9 | Jerry Cantave | William Jewell College | CB/PR | 6’3 | 190 |
| 10 | Dominique Shelton | Northwest Missouri State | DB | 5'9 | 195 |
| 11 | Tyrone Hill Jr. | Washington State University | S | 6'2 | 210 |
| 12 | JaVon Hayes | Fairmont State | WR | 511 | 185 |
| 13 | Rodney Coates | University of West Florida | WR | 6’2 | 190 |
| 14 | Jarrett Guarantano | Washington State University | QB | 6'4 | 220 |
| 15 | Drew Plitt | Ball State University | QB | 6’2 | 218 |
| 16 | Cole Johnson | James Madison University | QB | 6’5 | 215 |
| 17 | Omari Alexander | Western Kentucky University | DB/CB | 5’10 | 185 |
| 18 | Alvinoski LaFleur | Eastern Michigan University | S | 5'11 | 201 |
| 19 | De'Vion Warren | University of Arkansas | WR | 5'11 | 185 |
| 20 | Balewa “BJ” Byrd | Morehead State | WR/KR | 5’10 | 185 |
| 21 | Keric Wheatfall | Fresno State | WR/KR | 6'2 | 185 |
| 22 | Caleb Thomas | Graceland University | WR/KR/PR | 5’10 | 180 |
| 23 | Zackery Smith | Southeast Missouri State University | WR/KR/PR | 5’10 | 200 |
| 24 | Jahcour Pearson | Ole Miss | WR/PR/KR | 5'9 | 180 |
| 25 | Malik Honeycutt | Murray State University | WR/PR/KR | 5’11 | 180 |
| 26 | Austin Mitchell | Southeastern Louisiana University | WR/PR/KR | 5’9 | 170 |
| 27 | Joshua Valentine-Turner | Florida International University | DB | 5’11 | 185 |
| 29 | Bailey Devine-Scott | Western New England University | DB | 6’1 | 195 |
| 30 | Tyler Jones | Virginia Union University | DB | 6’1 | 200 |
| 31 | Nazeeh Johnson | Marshall | DB/FS | 5’11 | 193 |
| 32 | Michael Hawkins | University Of San Diego | DB/KR | 6’0 | 200 |
| 33 | Deontai Williams | University of Nebraksa | S/CB | 6’1 | 200 |
| 34 | Eugene Ford | University of Hawaii | SS/FS/CB | 6’2 | 209 |
| 35 | Aakiel Greer | Saint Augustine University | WR | 6’4 | 190 |
| 36 | Sam Flowers | University Of Northern Colorado | WR/KR | 5’11 | 190 |
| 37 | Melvin Rouse II | Yale University | WR/KR/PR | 5’9 | 180 |
| 38 | Thomas Hennigan | Appalachian State | WR/PR | 6'2 | 208 |
| 39 | Sean Mcgrew | University of Washington | RB | 5'7 | 178 |
| 40 | Marcus Williams Jr | La Tech | RB | 5’10 | 208 |
| 41 | Al Mckeller | Northwest Missouri state | RB | 5’9 | 225 |
| 42 | Trey Gross | Delaware State University | WR/ST | 6’4 | 210 |
| 43 | Tyshon Fogg | Rutgers | LB | 6'2 | 240 |
| 44 | Andrew Aleki | San Diego State University | MLB/OLB | 6’2 | 225 |
| 45 | Quentin Chaplin | North Carolina Central University | TE | 6’5 | 250 |
| 46 | Justin Kasuboski | University of Wisconsin-Oshkosh | HB/FB/TE | 6’4 | 255 |
| 47 | Troy Hairston II | Central Michigan | LB/OLB/EDGE | 5’11 | 240 |
| 48 | Caleb Bonner | Arkansas State University | LB | 6’1 | 221 |
| 49 | Nigel Peele | Fayetteville State University | LB/MLB/LB | 6’1 | 230 |
| 50 | Aaron Dowdell | Georgia Southern | OL | 6'4 | 310 |
| 51 | Lawrence Edwards | Georgia Southern University | OL | 6'6 | 315 |
| 52 | Justin Chase | East Carolina University | OL | 6’5 | 310 |
| 53 | Brandon Rolfe | UTSA | OL/LG | 6'4 | 320 |
| 54 | Digaan Gomis | Bishop’s University | LB | 6’0 | 223 |
| 55 | Josh Sokol | Sacred Heart University | OL/OC | 6’2 ½ | 307 |
| 56 | Jaylin Swan | Illinois College | DE | 6'1 | 235 |
| 57 | Jacub Panasiuk | Michigan State University | DE | 6’3 ½ | 260 |
| 58 | Christopher Rice | Castleton University | DE/DL/OLB | 6'5 | 240 |
| 59 | Api Mane | FIU | OL/OC/OG | 6’3 | 320 |
| 60 | Tyler Witt | Purdue University | OL/OG/OC | 6’2 | 305 |
| 61 | Blake Mazza | Southern Methodist Univ | K | 5’10 | 185 |
| 62 | Daniel Cantrell | Boise State | LS | 6'1 | 240 |
| 63 | Kirk Christodoulou | University of Pittsburgh | P | 6'1 | 220 |
| 64 | Anthony Koclanakis | Colorado State University | LB | 6'0 | 228 |
| 67 | Derek Schweiger | Iowa State University | OL/OG/OC | 6’3 | 325 |
| 71 | Marcus Tatum | UCF | OL/OT | 6’6 | 300 |
| 74 | Darta Lee | University of Texas at El Paso | OL/OT/OG/OC | 6’4 | 310 |
| 65 | Bryson Donnell | Southeast Missouri State University | DT | 6’1 | 300 |
| 77 | Dalyn Wade-Perry | Stanford | DT | 6’4 | 340 |
| 90 | Caeveon Patton | Texas State | DL | 6'2 | 300 |
| 91 | Jeremiah Caine | Mississippi Valley State University | DL | 6'2 | 309 |
| 92 | Suh Kamara | Wake Forest University | DL | 6’1 | 295 |
| 93 | TJ Johnson | Marshall University | DL | 6’5 | 265 |
| 94 | Blake Green | University of South Florida | DL/DE | 6'2 | 275 |
| 96 | Kingsley Jonathan | Syracuse University | DE/OLB | 6’4 | 260 |
| 98 | Marvin Maddox | California University of Pennsylvania | DE/OLB/ILB | 6’3 | 255 |
| 99 | Noah Hancock | UCF | DT | 6'5 | 305 |
| America Team (White) Head Coach Todd Littlejohn | |||||
| No | Name | School | Post | HT | WT |
| 1 | Darion Dunn | University of Texas | CB | 6’0 | 195 |
| 2 | Rishard Dames | Florida International University | DB | 5'11 | 175 |
| 3 | Daylen Baldwin | Michigan | WR | 6’3 | 215 |
| 4 | Tae Daley | Virginia Tech | DB | 6'1 | 202 |
| 5 | Kameron Brown | Coastal Carolina University | WR | 6’3 | 220 |
| 6 | Changa Hodge | Virginia Tech | WR | 6’2 | 203 |
| 7 | CT Thomas | Boise State | WR/KR/PR | 5’8 2/3 | 178 |
| 8 | Tavin Harville | Robert Morris University | CB | 6’2 | 195 |
| 9 | Caleb Holden | Merrimack College | CB/ Nickel | 5’9 | 180 |
| 10 | David Vereen | Newberry College | DB | 5’10 | 180 |
| 11 | Dio Williams | Arkansas Tech University | DB/CB | 6’1 | 200 |
| 12 | Jonathan Alexander | UNC-Charlotte | DB/KR | 6’3 | 212 |
| 13 | Kaylon Geiger Sr. | Texas Tech University | WR/KR | 5'10 | 180 |
| 14 | Anthony Russo | Michigan State | QB | 6'4 | 240 |
| 15 | Westin Elliott | Merrimack College | QB | 6’5 | 220 |
| 16 | Patrick O’Brien | University of Washington | QB | 6’5 | 215 |
| 17 | Terry Wilson | University of New Mexico | QB | 6'3 | 215 |
| 18 | Bryce Nunnelly | Western Michigan | WR/PR/KR | 6'0 | 195 |
| 19 | Kyric McGowan | Georgia Tech | WR/PR/KR | 5'11 | 198 |
| 20 | Kyle Mayberry | Utah State | CB/Nickel | 5’10 | 185 |
| 21 | Shabari Davis | Southeast Missouri state | CB/PR/KR | 6’1 | 190 |
| 22 | Colby Burton | Hawaii | DB | 5'10 | 185 |
| 23 | Joe Joe Headen | Old Dominion University | DB | 5'10 | 180 |
| 24 | Naeem Smith | Rice University | DB | 5’10 | 185 |
| 25 | Warren Saba | East Carolina University | DB/S/NICKEL | 5'9 | 190 |
| 26 | Brenden Schooler | University of Texas | S | 6'2 | 205 |
| 27 | AJ Thomas | Western Michigan University | S/LB | 6’2 | 215 |
| 28 | Cash Gilliam | Utah State University | S/NICKEL | 6’0 | 200 |
| 29 | Eric Monroe | Texas Tech | SS/FS | 6'0 | 205 |
| 30 | Caleb Vander Esch | University of South Dakota | WR | 6'1 | 205 |
| 31 | Joshua Lanier | Jackson State / Alabama | WR | 6’0 | 175 |
| 32 | Trevor Begue | University of Incarnate Word | WR | 5'11 | 195 |
| 33 | Tyriq Martin | University of West Alabama | WR | 6’3 | 193 |
| 34 | Cameron Saunders | University Central Missouri | WR/KR | 6’1 | 190 |
| 35 | Tywan Pearce | Concord University | WR/KR | 5’8 | 172 |
| 36 | Keith Pearson Jr. | UNC - Charlotte | WR/KR/PR | 5’9 | 180 |
| 37 | Nykeim Johnson | Kent State University | WR/KR/PR | 5'8 | 175 |
| 38 | Dwight N. Blakey | Colorado Mesa University | WR/PR | 5’8 | 186 |
| 39 | Kobe Miranda | American international college | WR/RB/KR | 6”0 | 190 |
| 40 | Deon McIntosh | Washington State University | RB | 6'0 | 200 |
| 41 | Quardraiz Wadley | UTEP | RB | 6'0 | 205 |
| 42 | Travis Levy | Boston College | RB/KR | 5’11 | 202 |
| 43 | Jordan Myers | Rice University | HB/FB/TE | 6'1 | 215 |
| 44 | John Howland | Yale University | TE | 6'6 | 255 |
| 45 | John Mitchell | Florida Atlantic University | TE | 6'4 | 225 |
| 46 | Caliph Brice | Florida Atlantic University | LB | 6’2 | 235 |
| 47 | Emmett Rice | Florida State University | LB | 6’3 | 225 |
| 48 | Luke Martin | UNC-Charlotte | LB/ILB | 61 | 225 |
| 49 | Christian Albright | Ball State University | LB/OLB | 6’2 | 235 |
| 50 | Beau Morris | SMU | OL | 6’6 | 315 |
| 51 | Gene Pryor | Hawaii | OL | 6'3 | 290 |
| 52 | TJ Jackson | Ohio University | OL | 6’7 | 378 |
| 53 | Michael Davis | Morehead State University | OL/LG/LT | 6’3 | 313 |
| 54 | Anthony Tedesco | Delaware Valley University | LB | 5’11 | 230 |
| 55 | Hunter Kelly | UNC Charlotte | OL/OC | 6’2 | 300 |
| 56 | Charles Turner-Cox | Bluefield University | LB/OLB/SS | 6’3 | 215 |
| 57 | Keshawn James | Fayetteville State | DL/DE | 6’3 | 290 |
| 58 | Ryan Boehm | Fresno State | DT/DE | 6'2 | 280 |
| 59 | Baer Hunter | Appalachian State | OL/OC/OG | 6’2 | 300 |
| 60 | Mike VanHoeven | Eastern Michigan University | OL/OC/OG | 6'5 | 302 |
| 61 | John Parker Romo | Virginia Tech | K | 5’11 | 180 |
| 62 | Cole Jenkins | Buffalo State College | LS | 6’1 | 240 |
| 63 | Benjamin Niesner | Valparaiso University | P | 6’0 | 200 |
| 64 | Troy Lefeged Jr | Texas State | FS//SS | 5’11 | 195 |
| 67 | Kade Parmelly | Duke University | OL/OG/OC | 6'3 | 305 |
| 71 | Jay Jackson-Williams | Florida A&M | OL | 6'5 | 300 |
| 74 | Tony Fair | Auburn | DL | 6’2 | 345 |
| 75 | Israel Antwine | Oklahoma State University | DT | 6'4 | 305 |
| 77 | Ty’Ran Dixon | Newberry College | DL | 6’3 | 314 |
| 90 | Jordan Williams | Virginia Tech | DT | 6’5 | 290 |
| 91 | Jahari Kay | Sam Houston State | DE | 6’2 | 255 |
| 92 | Kailon Davis | UA Pine Bluff | DE | 6’3 | 238 |
| 93 | Thaddeus Mangum | University of South Florida | DE/DT | 6’1 | 280 |
| 94 | Jacoby jones | University of Texas at Austin | DE/EDGE | 6’4 | 265 |
| 95 | Roland Walder | Eastern Kentucky University | DE/OLB | 6’3 | 247 |
| 96 | Devin Smith | State University of Cortland | DL | 6'3 | 260 |
| 98 | Joshua Black | Syracuse University | DL | 6'3 | 285 |
| 99 | Keyshon Camp | University of Pittsburgh | DL | 6’4 | 285 |
BowlWeek.org & Tropical Bowl is brought to you by East Preps LLC with the support of the City of Orlando/ Camping World Stadium and Kissimmee Sports / Experience Kissimmee Florida
