10th Anniversary | January 18, 2026 | 11AM
FBS TROPICAL BOWL
ORLANDO, FLORIDA | FBS ALL AMERICANS

2017 TROPICAL BOWL ROSTER HERE:
http://www.tropicalbowl.com/roster
| 2017 Tropical Bowl Rosters | ||||||
| National Team (Red) | ||||||
| Head Coach Mike Stock | ||||||
| No. | Name | School | Pos. | HT | WT | |
| 1 | Devin | Lauderdale | Texas Tech | WR/KR/PR | 5-10 | 185 |
| 2 | Jerrol | Garcia-Williams | University of Hawaii | LB | 6-2 | 235 |
| 3 | Michael | Birdsong | Tennessee Tech University | QB | 6-4 | 245 |
| 4 | Jay | Jones | Iowa State University | DB/CB | 6-3 | 210 |
| 5 | Wes | Brown | The University of Maryland | RB | 6-0 | 216 |
| 6 | Deante | Burton | Kansas State University | WR | 6-2 | 205 |
| 7 | Aaron | Taylor | Ball State University | DB/S | 6-0 | 210 |
| 8 | Dvario | Montgomery | University of Toledo | WR | 6-3 | 215 |
| 9 | Malcolm | Lewis | University of Miami | WR/KR | 5-10 | 190 |
| 10 | Bra'Lon | Cherry | North Carolina State University | WR/PR | 6-0 | 190 |
| 11 | D'Mauri | Jones | University of Miami | WR | 6-3 | 215 |
| 12 | Bill | Johnson | Georgia Southern University | WR | 6-0 | 215 |
| 13 | Tony Malik | Foreman | University of Tennessee | DB/CB | 5-11 | 187 |
| 14 | Trenton | Norvell | Western Illinois | QB | 6-5 | 225 |
| 15 | Garrett | Anderson | University of Connecticut | QB | 6-1 | 220 |
| 16 | Joshua | Hill | Merrimack College | LB/OLB | 6-3 | 260 |
| 17 | Jamar | Simpkins | Valdosta State University | DL | 6-3 | 290 |
| 18 | Jacques | Bryant | FAMU | DB/FS | 6-0 | 202 |
| 19 | Errol | Clarke | University of Central Florida | LB | 6-0 | 235 |
| 20 | Quincy | Mauger | University of Georgia | DB | 6-0 | 205 |
| 21 | Donatello | Brown | Valdosta State University | DB/CB | 6-2 | 195 |
| 22 | Martez | Hester | Ball State University | DB/S | 6-3 | 207 |
| 23 | Marquell | Beckwith | Alabama State University | RB | 5-10 | 196 |
| 24 | Aiavion | Edwards | Baylor University | LB | 6-0 | 230 |
| 25 | Justin | Gibbons | Aurora University | DB/CB | 6-5 | 205 |
| 26 | Thomas | Brown | Wake Forest University | LB/OLB/S | 6-3 | 225 |
| 27 | Dorian | Killings | University of Central Florida | DB/CB | 5-11 | 185 |
| 28 | Brian | Walker | Fayetteville State | DB/CB | 5-11 | 195 |
| 29 | Brian | Price | SUNY Maritime | DB/CB/S | 6-4 | 213 |
| 30 | Lee | Crosby | University of New Mexico | DB/S | 5-11 | 195 |
| 31 | Demond | Tucker | Iowa State University | DT | 6-0 | 294 |
| 32 | Matt | Breida | Georgia Southern University | RB/KR | 5-10 | 190 |
| 33 | Juwan | Wilson | Utica College | DB/SS | 5-9 | 200 |
| 34 | Kenny | Moore | Valdosta State University | DB/SS /CB | 5-9 | 185 |
| 35 | Egim | Etta-Tawo | Valdosta State University | LB/DE | 6-3 | 240 |
| 36 | Kyle | Burchett | Hiram College | LB/ILB | 6-0 | 205 |
| 37 | Justin | Horton | Jacksonville University | LB/OLB/DE | 6-2 | 237 |
| 40 | Christian | Faber-Kinney | Hampton University | P/HOLDER | 6-1 | 218 |
| 41 | Jhavon | Williams | University of Connecticut | DB/CB | 5-10 | 187 |
| 42 | Jordan | Diggs | University of South Carolina | DB/SS/FS | 6-0 | 211 |
| 48 | Cameron | Van Winkle | University of Washington | K | 5-11 | 182 |
| 50 | Cole | Gardner | Eastern Michigan University | OT | 6-5 | 295 |
| 51 | Timothy | Jones | Florida A&M | OL | 6-6 | 312 |
| 53 | Jon | Taylor | Southeastern Louisiana University | DL | 6-5 | 340 |
| 54 | Gage | Marsil | University of Central Florida | LS | 6-1 | 238 |
| 55 | Miguel | Machado | Michigan State University | OL/OT/OG | 6-6 | 305 |
| 58 | Toree | Boyd | Howard University | OL/OG/OT | 6-3 | 310 |
| 60 | Andy | Kwon | Georgia Southern University | OL/OC/OG | 6-2 | 305 |
| 61 | Darrien | Oliver | Chadron State College | OL/OC/OG | 6-1 | 315 |
| 62 | Armando | Bonheur | Samford University | OL/OC | 6-3 | 305 |
| 72 | Tyson | Fernandez | Appalachian State University | DT/OG | 6-3 | 320 |
| 75 | Kofi | Amichia | University of South Florida | OT | 6-4 | 297 |
| 76 | Larance | Hale | Lamar University | DT | 6-0 | 270 |
| 77 | Michael | Demos | Butler University | OT | 6-4 | 290 |
| 80 | Sean | Culkin | University of Missouri | TE | 6-6 | 250 |
| 81 | Barrett | Burns | Appalachian State University | TE | 6-4 | 245 |
| 82 | Brandon | Barnes | Alabama State University | TE | 6-4 | 255 |
| 83 | Darien | Thomas | Belhaven University | WR/KR/PR | 6-2 | 195 |
| 84 | Kevin | Ellison | Georgia Southern University | WR | 5-11 | 188 |
| 85 | Jason | Croom | University of Tennessee | TE/WR | 6-5 | 247 |
| 86 | Marcus | Brown | Chadron State College | WR | 6-2 | 200 |
| 88 | Gabriel | Sherrod | Michigan State University | DE/OLB | 6-4 | 258 |
| 89 | James | Crockett | Georgia Southern University | WR/KR/PR | 6-0 | 190 |
| 90 | Uso | Olivé | Central Washington University | DT | 6-1 | 313 |
| 91 | Viliami | Latu | Arizona State University | DT | 6-2 | 290 |
| 92 | Francis G. | Kallon | Georgia Institute of Technology | DT/NT | 6-5 | 295 |
| 93 | Danny | OBrien | University of Tennessee | DT | 6-2 | 295 |
| 95 | Brian | Khoury | Carnegie Mellon | DE/LS | 6-2 | 236 |
| 98 | Marquavius | Lewis | University of South Carolina | DE/DT | 6-4 | 275 |
| 99 | Tremondae | Branch | Northwood University | DL/NG/DT | 6-1 | 335 |
| American Team (White) | ||||||
| Head Coach Todd Littlejohn | ||||||
| No. | Name | School | Pos. | HT | WT | |
| 1 | Marnez | Ogletree | University of Kansas | DB/CB | 5-11 | 190 |
| 2 | Tyler | Jones | Texas State University | QB | 6-2 | 210 |
| 3 | Nias | Martin | University of New Mexico | DB/CB | 5-10 | 185 |
| 4 | Daniel | Gray | Utah State University | DB/CB | 5-11 | 185 |
| 5 | Tyler | Ferguson | Western Kentucky University | QB | 6-4 | 238 |
| 6 | Rokeem | Williams | Miami of Ohio | WR/KR | 6-1 | 200 |
| 7 | Tevin | Homer | Florida Atlantic University | DB/CB | 6-2 | 195 |
| 8 | Brandyn | Bartlett | Tusculum College | LB | 6-0 | 230 |
| 9 | Bruce | Natson | University of Akron | WR | 5-8 | 160 |
| 10 | Austin | Duke | University of North Carolina at Charlotte | WR/SLOT/KR/PR | 5-9 | 165 |
| 11 | Darius | Hicks | Lincoln University | WR/KR/PR | 6-2 | 205 |
| 12 | Joshua | Straughan | Southern Illinois University | QB | 6-3 | 215 |
| 13 | Damani | Mosby | University of Kansas | DE | 6-3 | 250 |
| 14 | Paul | Magloire | University of Arizona | DB/SS/OLB | 6-1 | 225 |
| 15 | Devin | Borders | Eastern Kentucky University | WR | 6-5 | 225 |
| 16 | Cory | Butler-Byrd | University of Utah | WR/DB/RB | 5-10 | 175 |
| 17 | Tellas | Jones | University of Arizona | S | 6-0 | 203 |
| 18 | Prescott | Line | Michigan State | FB | 6-0 | 255 |
| 19 | Dontez | Ford | University of Pittsburgh | WR | 6-2 | 210 |
| 20 | Lorenzo | Woodley III | Minnesota State University at Mankato | RB | 6-1 | 215 |
| 21 | Michael | Everett | Southwest Minnesota State | DB/CB | 5-10 | 180 |
| 22 | Albert | Reid | University of Virginia | RB | 5-10 | 215 |
| 23 | Jeremy | Boykins | UCF | DB/CB | 6-3 | 195 |
| 24 | Michael | James | Alderson Broaddus University | DB/S/KR | 5-11 | 195 |
| 25 | Deandre | Scott | University of Akron | DB/CB | 5-11 | 192 |
| 26 | Corey | Neely | Marshall University | DB/S | 6-0 | 182 |
| 27 | Jarell | Boyd-Ross | Bloomsburg University | DB/S | 6-3 | 221 |
| 28 | Bobby | Baker | Georgia State | DB/S | 6-2 | 200 |
| 29 | Martin | Ruiz | Youngstown State | RB | 5-10 | 205 |
| 30 | Tevin | Shaw | University of Kansas | DB/S | 5-11 | 203 |
| 31 | Amos | Leggett | West Georgia | DB/S | 6-0 | 205 |
| 32 | Najee | Murray | Kent State University | DB/CB | 5-9 | 180 |
| 33 | Brendan | Flaherty | Holy Cross | WR | 6-1 | 195 |
| 34 | Matt | Davis | University of North Carolina Pembroke | K/P | 6-1 | 195 |
| 36 | Ryan | Navarro | Oregon State University | LS | 6-2 | 230 |
| 37 | Nehemiah | Coward | Central State University | DB/KR | 5-10 | 170 |
| 38 | Bryce | Jones | University of Akron | DB/CB | 6-0 | 180 |
| 39 | Praise | Martin-Oguike | Temple University | DE/OLB | 6-1 | 255 |
| 40 | David | Thomas | Glenville State College | WR/KR/PR | 5-7 | 170 |
| 41 | Matthew | Galambos | University of Pittsburgh | LB | 6-2 | 245 |
| 42 | Sean | Folliard | Northern Illinois University | LB/OLB | 6-1 | 228 |
| 44 | Ferlindo | Vincent | Kentucky Wesleyan College | LB/OLB | 6-2 | 251 |
| 45 | Bentlee | Critcher | Appalachian State University | PUNTER/K | 6-0 | 200 |
| 47 | Sean | Walters | West Virginia University | LB/OLB | 6-2 | 230 |
| 49 | Darrien | Howard | West Virginia University | DT | 6-0 | 295 |
| 50 | Richie | Brown | Mississippi State University | LB/MLB/WLB | 6-2 | 242 |
| 51 | Terrance | Ricks | Old Dominion University | LB | 6-1 | 235 |
| 54 | Keith | Brown | Western Kentucky University | LB | 6-0 | 240 |
| 55 | Deonate | Gary | Central State University | LB | 6-1 | 231 |
| 56 | Christophe | Mulumba Tshimanga | University Of Maine | LB/ILB | 6-1 | 243 |
| 57 | Trevin | Huff | Bethune-Cookman University | OL/OT/OG | 6-4 | 300 |
| 58 | Terrance | Evans | Shaw University | DT | 6-3 | 350 |
| 60 | Woody | Baron | Virginia Tech | DT | 6-2 | 275 |
| 64 | Michael | Montero | Florida International University | OL/OC | 6-2 | 295 |
| 71 | Nicholas | Callender | Colorado State University | OT/OG | 6-6 | 315 |
| 72 | Eric | Smith | University of Virginia | OL/RT | 6-5 | 305 |
| 73 | Robert | Kelly | Wayne State University | OL/OG | 6-3 | 296 |
| 74 | Fred | Zerblis | Colorado State University | OL/OC/OG | 6-2 | 295 |
| 75 | Mark | Kozhaya | Whittier College | OL | 6-5 | 320 |
| 76 | Kent | Perkins | University of Texas | OL/OT/OG | 6-5 | 320 |
| 78 | Vernon | Sainvil | St. Francis Xavier University | OL | 6-5 | 335 |
| 81 | Anterric | Maxey- Meshileya | Southeastern Oklahoma State University | WR | 6-2 | 205 |
| 85 | Cooper | Schroeder | Alderson Broaddus University | TE | 6-4 | 252 |
| 86 | Nick | England | Tusculum College | WR/KR/PR | 5-11 | 185 |
| 87 | Sebastian | Smith | Ohio University | WR | 6-3 | 206 |
| 89 | Nick | Jones | Buffalo State | TE | 6-6 | 260 |
| 90 | Shalom | Ogbonda | Florida Atlantic University | DT | 6-4 | 295 |
| 91 | Junior | Luke | University of Montreal | DL/NT | 6-2 | 285 |
| 92 | Joseph | Massaquoi | Marshall University | DE/DT | 6-5 | 270 |
| 95 | Hendrick | Ekpe | University of Minnesota | DE/DT | 6-3 | 250 |
| 97 | Chad | Stoterau | Northern State University | DT | 6-3 | 285 |

Game Location
DAYTONA BEACH MUNICIPAL STADIUM (Larry Kelly Field)
3917 LPGA Blvd
Daytona Beach, FL 32124
Time: 9:00am – 1:00PM
Ticket Price $20
Tickets can be purchased at the Gate the day of the game (Cash or Credit) $20 ticket