10th Anniversary | January 18, 2025 | 11AM
TRILLION TROPICAL BOWL
ORLANDO, FLORIDA | FBS ALL AMERICANS
Roster (Upated Link)
https://www.tropicalbowl.com/roster
Purchase Tickets here:https://www.tropicalbowl.com/stadium-tickets
https://www.tropicalbowl.com/tv
2024 TROPICAL BOWL | ||||||
NATIONAL TEAM (BLACK) – HEAD COACH JIM COLLINS | ||||||
TEAM | NO | NAME | SCHOOL | POS | HT | WT |
NATIONAL BLACK | 0 | Kwinton Lassiter | University of Kansas | DB | 5’11 | 187 |
NATIONAL BLACK | 1 | Jason Maitre | University of Wisconsin | DB | 5’10 | 185 |
NATIONAL BLACK | 2 | Jordan Anderson | UCLA | DB/FS/N | 5’11 | 200 |
NATIONAL BLACK | 3 | Cam Allen | Purdue University | DB/S | 6’1 | 196 |
NATIONAL BLACK | 4 | Christopher Edmonds | Arizona State University | DB/S | 6’2 | 213 |
NATIONAL BLACK | 5 | Dell Pettus | Troy | DB/S/N/CB | 6’0 | 205 |
NATIONAL BLACK | 6 | Peter LeBlanc | University of Louisiana Lafayette | WR | 6’2 | 190 |
NATIONAL BLACK | 7 | Roderic Burns | North Texas | WR | 5'9 | 185 |
NATIONAL BLACK | 8 | Cole Harrity | University at Buffalo | WR/KR/PR/ST | 5'11 | 200 |
NATIONAL BLACK | 9 | Keondre Swoopes | UAB | DB | 5”11 | 190 |
NATIONAL BLACK | 10 | DJ Powell | Duquesne University | WR | 6’3 | 190 |
NATIONAL BLACK | 11 | Kyren Petteway | Long Island University | WR | 5' 9 | 170 |
NATIONAL BLACK | 12 | Assanti Kearney | Monmouth University | WR | 6' 2 | 195 |
NATIONAL BLACK | 13 | Jelani Baker | Limestone College | WR/KR | 6’2 | 200 |
NATIONAL BLACK | 14 | Mike DiLiello | Austin Peay State University | QB | 6’2 | 215 |
NATIONAL BLACK | 15 | Brennan Armstrong | NC State | QB | 6’1 | 210 |
NATIONAL BLACK | 16 | Michael Hiers | Samford University | QB | 6’2 | 220 |
NATIONAL BLACK | 17 | Matt Struck | Southern Oregon | QB | 6' 3 | 225 |
NATIONAL BLACK | 18 | Cole Dow | University of Dayton | ATH/QB | 6' 1 | 208 |
NATIONAL BLACK | 19 | Devron Harper | Mercer University | WR/KR | 5’9 | 168 |
NATIONAL BLACK | 20 | Tyrone Howell | Louisiana Monroe | WR/PR | 6’3 | 205 |
NATIONAL BLACK | 21 | Dev Holmes | University of New Haven | WR/PR/KR | 5' 9 | 175 |
NATIONAL BLACK | 22 | Brennen McGuire | Gardner Webb University | WR/SLOT | 5' 10 | 175 |
NATIONAL BLACK | 23 | Nick Ross | Appalachian State | DB | 5’10 | 186 |
NATIONAL BLACK | 24 | Jordan Gregg | UNC Pembroke University | DB | 5' 9 | 180 |
NATIONAL BLACK | 25 | Russell Dandy | Eastern Illinois University | DB/CB | 5’11 | 175 |
NATIONAL BLACK | 26 | Knylen Miller-Levi | Minot State University | DB/CB | 6' 0 | 190 |
NATIONAL BLACK | 27 | Monroe Sanderson | Mars Hill University | DB/CB | 5' 10 | 180 |
NATIONAL BLACK | 28 | DJ Miller | Kent State | DB/CB/N | 5’11 | 187 |
NATIONAL BLACK | 29 | Bo Nicolas-Paul | Army | DB/CB/N/S/KR | 5’11 | 185 |
NATIONAL BLACK | 30 | Rod’Darius Gattison | Western Carolina University | DB/CB/WR | 6' 0 | 195 |
NATIONAL BLACK | 31 | Clayton M Isbell | Coastal Carolina University | DB/S | 6'2 | 212 |
NATIONAL BLACK | 32 | Jayden Wickware | University of San Diego | DB/S | 6' 0 | 187 |
NATIONAL BLACK | 33 | Jarius Reimonenq | James Madison University | DB/S/N | 5’10 | 194 |
NATIONAL BLACK | 34 | Michael Dowell | Miami of Ohio | DB/SS/OLB | 6’1 | 215 |
NATIONAL BLACK | 35 | Austin Bacher | Western Oregon University | RB | 6' 0 | 215 |
NATIONAL BLACK | 36 | Thurlow Wilkins | Concord University | RB/KR | 6' 1 | 205 |
NATIONAL BLACK | 37 | Elijah Collins | Oklahoma State | RB/WR | 6’0 | 218 |
NATIONAL BLACK | 38 | Trent Pennix | NC State University | HB/TE | 6’2 | 235 |
NATIONAL BLACK | 39 | Griffin Kell | Texas Christian University | K | 6’0 | 188 |
NATIONAL BLACK | 40 | Nick D’Ambra | Fresno State | LS | 6’0 | 228 |
NATIONAL BLACK | 41 | Ricardo Chavez | University of Idaho | P | 6'2 | 200 |
NATIONAL BLACK | 42 | Joey Gatewood | Louisville | TE | 6’4 | 242 |
NATIONAL BLACK | 43 | Neal Johnson | University of Louisiana | TE | 6’4 | 250 |
NATIONAL BLACK | 44 | Steele Roring | Pitt State University | TE/FB | 6' 5 | 253 |
NATIONAL BLACK | 45 | Khadry Jackson | Georgia Southern | LB | 6’1 | 230 |
NATIONAL BLACK | 46 | Johnathan Butler | Middle Tennessee State | LB | 6’2 | 225 |
NATIONAL BLACK | 47 | Antonio Grier Jr | University of Arkansas | LB | 6’0 | 225 |
NATIONAL BLACK | 48 | Jacob Roberts | Wake Forest | LB | 6'1 | 230 |
NATIONAL BLACK | 49 | Philip Ossai | North Alabama | LB | 6' 0 | 245 |
NATIONAL BLACK | 50 | Donovan Manuel | FIU | LB/ILB | 6’1 | 230 |
NATIONAL BLACK | 51 | Jackson Taylor | University of Delaware | LB/MLB | 6’1 | 237 |
NATIONAL BLACK | 52 | Niko Cooper | Western Kentucky University | LB/OLB | 6’5 | 241 |
NATIONAL BLACK | 53 | Byron Vaughns | Baylor University | LB/OLB/DE | 6’4 | 242 |
NATIONAL BLACK | 54 | Nick White | Monmouth University | DE | 6’3 | 255 |
NATIONAL BLACK | 55 | Caleb Okechukwu | Syracuse | DE | 6”4 | 264 |
NATIONAL BLACK | 56 | Taijh Alston | Colorado | DE/OLB | 6’4 | 256 |
NATIONAL BLACK | 57 | Jordan Domineck | University of Colorado, Boulder | DE/OLB | 6’3 | 250 |
NATIONAL BLACK | 58 | Jonathan Ross | University of South Florida | Edge | 6’3 | 247 |
NATIONAL BLACK | 59 | Layton Jordan | Temple University | Edge | 6'2 | 220 |
NATIONAL BLACK | 60 | Joseph Ramos | Arizona State | OL | 6'5 | 315 |
NATIONAL BLACK | 61 | Kameron Jones | Mississippi State | OL | 6’6 | 310 |
NATIONAL BLACK | 62 | Cole McAlpin | Belhaven University | OL | 6' 3 | 305 |
NATIONAL BLACK | 63 | Nicholas Cerimele | Tennessee - Chattanooga | OL | 6' 1 | 292 |
NATIONAL BLACK | 64 | Clay Servin | Rice University | OL | 6'5 | 315 |
NATIONAL BLACK | 65 | Willie Tyler III | University of Louisville | OL/LT/RT | 6’6 | 315 |
NATIONAL BLACK | 66 | Mike Purcell | University of Maryland | OL/OC | 6’4 | 335 |
NATIONAL BLACK | 67 | Leroy Thomas II | Old Dominion University | OL/OC/OG | 6’2 | 295 |
NATIONAL BLACK | 68 | Sincere Haynesworth | Tulane University | OL/OC/OG | 6’1 | 305 |
NATIONAL BLACK | 71 | Kam Stutts | Auburn University | OL/OG | 6’5 | 335 |
NATIONAL BLACK | 74 | Jordyn Slaughter | University of Illinois | OL/OG/OC | 6’4 1/2 | 335 |
NATIONAL BLACK | 75 | Devin Hayes | Middle Tennessee State | OL/OT | 6”6 | 290 |
NATIONAL BLACK | 77 | Spencer Rolland | University of North Carolina | OL/OT/OG | 6'6 | 310 |
NATIONAL BLACK | 90 | Adrian Gonzalez | Eastern Michigan University | DT | 6’4 | 295 |
NATIONAL BLACK | 91 | Denzel Daxon | University of Illinois | DT | 6’21/2 | 315 |
NATIONAL BLACK | 92 | William Green | University of Nevada | DT/NG | 6’6 | 305 |
NATIONAL BLACK | 93 | Levi Drake Rodriguez | Texas A&M Commerce | DL | 6' 3 | 290 |
NATIONAL BLACK | 96 | Jordan Riggs | Merrimack College | DL | 6' 2 | 260 |
NATIONAL BLACK | 99 | Elijah Chatman | SMU | DT | 6’0 | 272 |
AMERICAN TEAM (WHITE) - HEAD COACH TODD LITTLEJOHN | ||||||
TEAM | NO | NAME | SCHOOL | POS | HT | WT |
AMERICAN WHITE | 0 | Shane Hooks | Auburn | WR | 6’5 | 210 |
AMERICAN WHITE | 1 | Chris Autman-Bell | University of Minnesota | WR | 6’0 | 205 |
AMERICAN WHITE | 2 | Amad Anderson Jr | Temple University | WR/KR/PR | 5’10 | 172 |
AMERICAN WHITE | 3 | DeQuece Carter | Indiana University | WR/PR | 5’11 | 195 |
AMERICAN WHITE | 4 | Nicario Harper | University of Illinois | DB | 6’0 | 205 |
AMERICAN WHITE | 5 | Al Blades | Duke University | DB/CB | 6’1 | 195 |
AMERICAN WHITE | 6 | Malik Dunlap | Texas Tech | DB/CB | 6”3 | 218 |
AMERICAN WHITE | 7 | Sam Mathews | Texas A&M | DB/S | 6’2 | 200 |
AMERICAN WHITE | 8 | Jason Simmons | Syracuse | DB/S/N | 5’11 | 193 |
AMERICAN WHITE | 9 | Koby Duru | Louisiana Tech | WR | 6’2 | 205 |
AMERICAN WHITE | 10 | Bryce Oliver | Youngstown State University | WR | 6’1 | 210 |
AMERICAN WHITE | 11 | Ezekiel Lang | Missouri Southern State | WR | 6' 4 | 205 |
AMERICAN WHITE | 12 | Andre Tucker | Monmouth University | WR | 6' 0 | 185 |
AMERICAN WHITE | 13 | Ayir Asante | University of Wyoming | WR/KR | 6’0 | 178 |
AMERICAN WHITE | 14 | Layne Hatcher | Ball State | QB | 6’0 | 214 |
AMERICAN WHITE | 15 | Darren Grainger | Georgia State University | QB | 6’4 | 215 |
AMERICAN WHITE | 16 | Nolan Grooms | Yale | QB | 6’2 | 194 |
AMERICAN WHITE | 17 | Mitchel Davidson | Youngstown State University | QB | 6’4 | 220 |
AMERICAN WHITE | 18 | Gunnar Watson | Troy University | QB | 6’2 | 205 |
AMERICAN WHITE | 19 | Mason Tipton | Yale | WR/PR | 5'11 | 185 |
AMERICAN WHITE | 20 | Perry Carter Jr | Jacksonville State University | WR/PR/SLOT | 5'10 | 173 |
AMERICAN WHITE | 21 | Aljareek Malry | Ball State | DB | 6’0 | 195 |
AMERICAN WHITE | 22 | Jaden Dedman | University of Nevada Reno | DB | 5’10 | 180 |
AMERICAN WHITE | 23 | Charles Woods | Southern Methodist University | CB/Nickel | 5’11 | 183 |
AMERICAN WHITE | 24 | Terry Atta-Peters | East Central University | DB/CB | 6' 0 | 205 |
AMERICAN WHITE | 25 | Malik Feaster | University Of Memphis | DB/CB/KR | 6’0 | 184 |
AMERICAN WHITE | 26 | Jaiden Roe | LIU | DB/CB/N | 6' 0 | 185 |
AMERICAN WHITE | 27 | Judson Tallandier II | University of Akron | DB/CB/S | 6’2 | 180 |
AMERICAN WHITE | 28 | Tywan Francis | Temple University | DB/FS/N | 5’11 | 195 |
AMERICAN WHITE | 29 | Davon Ferguson | Bowling Green State University | DB/N/CB | 5’10 | 190 |
AMERICAN WHITE | 30 | Chase Williams | San Jose State | DB/S | 6'1 | 200 |
AMERICAN WHITE | 31 | Kam Pedescleaux | Tulane University | DB/S | 5’9 | 185 |
AMERICAN WHITE | 32 | Myles Heard | Louisiana Tech | DB/S | 5`9 | 194 |
AMERICAN WHITE | 33 | Walter Reynolds | Ohio University | DB/SS/FS | 6'1 | 196 |
AMERICAN WHITE | 35 | Bryce Agnew | Marietta College | RB | 5' 8 | 215 |
AMERICAN WHITE | 36 | Coleton Beck | Virginia Tech | RB/WR/KR/ST | 6’1 | 195 |
AMERICAN WHITE | 37 | Brayden Narveson | NC State University | K | 6’0 | 210 |
AMERICAN WHITE | 38 | JP Hadley | North Texas | LS | 6'3 | 230 |
AMERICAN WHITE | 39 | Logan Burke | Ottawa University - Arizona | P | 6' 0 | 205 |
AMERICAN WHITE | 40 | Kenih Lovely | Western Michigan | CB | 5,11 | 175 |
AMERICAN WHITE | 41 | Maleak Bryant | Long Island University | TE | 6' 6 | 255 |
AMERICAN WHITE | 42 | Josiah Johnson | Oklahoma State University | TE | 6’5 | 240 |
AMERICAN WHITE | 43 | Alec Holler | UCF | TE | 6’3 | 235 |
AMERICAN WHITE | 44 | Joe Sparacio | Eastern Michigan University | LB | 5’11 | 225 |
AMERICAN WHITE | 45 | Tarique Barnes | Illinois | LB | 6'1 | 230 |
AMERICAN WHITE | 46 | Rich Miller | University of Kansas | LB | 6’0 | 225 |
AMERICAN WHITE | 47 | Joe Casale | Robert Morris University | LB | 6' 2 | 230 |
AMERICAN WHITE | 48 | Andre White Jr | George Tech | LB | 6'3 | 230 |
AMERICAN WHITE | 49 | Nicholas Lerew | Stetson University | LB/ILB | 5' 11 | 221 |
AMERICAN WHITE | 50 | C.J. Goetz | University of Wisconsin | LB/OLB | 6”3 | 240 |
AMERICAN WHITE | 51 | Mase Funa | University of Oregon | LB/OLB/DE | 6’3 | 245 |
AMERICAN WHITE | 52 | Daniel Grzesiak | University of Cincinnati | LB/OLB/DE | 6'1 | 250 |
AMERICAN WHITE | 53 | Sean Hill | UNC Pembroke | DBS/N | 6' 2 | 205 |
AMERICAN WHITE | 54 | Tj Franklin | Baylor University | DE | 6’6 | 265 |
AMERICAN WHITE | 55 | Patrick Joyner | University of Kansas | DE | 6’2 | 250 |
AMERICAN WHITE | 56 | Caden Houghtelling | Northern Iowa | DE | 6’4 | 265 |
AMERICAN WHITE | 57 | Tyreek Johnson | The University of South Carolina | DE/OLB | 6’3 | 275 |
AMERICAN WHITE | 58 | Raydarius Freeman | UNC Pembroke | DE/OLB | 6' 3 | 235 |
AMERICAN WHITE | 59 | Sebastian Delasoudas | University of Rhode Island | OL/OC | 6' 1 | 295 |
AMERICAN WHITE | 60 | Brian Dooley | Eastern Michigan | OL | 6’5 | 305 |
AMERICAN WHITE | 61 | William Barnes | UNC | OL | 6’4 | 320 |
AMERICAN WHITE | 62 | Gabriel Wallace | University at Buffalo | OL | 6’5 7/8 | 335 |
AMERICAN WHITE | 63 | Kendrioun Boatman | Belhaven University | OL | 6' 2 | 310 |
AMERICAN WHITE | 64 | Ryan Atkins | Arkansas at Pine Bluff | OL | 6' 5 | 300 |
AMERICAN WHITE | 65 | Marquice Robinson | FAU | OL | 6’3 | 315 |
AMERICAN WHITE | 66 | Aric Harris | University of Maryland | OL/OC | 6’2 | 300 |
AMERICAN WHITE | 67 | Darrell Simpson | University of Tulsa | OL/OT | 6’7 | 344 |
AMERICAN WHITE | 68 | Darrian Dalcourt | University of Alabama | OL/OC/OG | 6’3 | 320 |
AMERICAN WHITE | 71 | Tyrone Sampson Jr | Fresno State | OL/OC/OG | 6’3 | 300 |
AMERICAN WHITE | 74 | Ed Montilus | UNC | OL/OG/OC | 6’3 | 305 |
AMERICAN WHITE | 75 | Deiyantei Powell-Woods | Central Michigan University | OL/OG/OT | 6’5 | 298 |
AMERICAN WHITE | 77 | Christopher Walker | Montana | OL/OT | 6'5 | 300 |
AMERICAN WHITE | 90 | Fish McWilliams | UAB | DT | 6’0 | 295 |
AMERICAN WHITE | 91 | Ian Marshall | Northern State University | DT | 6' 0 | 280 |
AMERICAN WHITE | 92 | Kylen McCracken | Marshall University | DT/DE | 6'4 | 315 |
AMERICAN WHITE | 96 | Thurman Geathers | Arkansas State | Edge | 6’3 | 230 |
AMERICAN WHITE | 98 | Robi Stuart | Central Michigan University | DT | 6'3 | 300 |
AMERICAN WHITE | 99 | Mayan Ahanotu | Rutgers University | DT | 6’4 | 300 |
Bowl Contact: Mike Quartey Fbsbowl@yahoo.com |
BowlWeek.org & Tropical Bowl is brought to you by East Preps LLC with the support of the City of Orlando/, Kissimmee Sports / Experience Kissimmee Florida, and Daytona Sports