|
|
|
|
| 2023 TROPICAL SCRIMMAGE ROSTER |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| HEAD COACH BOBBY ROME (FMU) |
|
|
|
|
|
|
|
|
|
|
|
|
No. | TEAM | SIDE | NAME |
| SCHOOL | POS | HT | WT |
1 | BLACK | DEFENSE | Dwayne | Thompson | Valdosta State University | DB | 6' 0" | 200 |
2 | BLACK | DEFENSE | Greg | Laday | Colorado State University | DB | 6' 0" | 188 |
3 | BLACK | DEFENSE | Brennan | Ray | Montclair State University | DB | 6' 1" | 185 |
4 | BLACK | DEFENSE | Justin | Castell | Davenport University | DB | 6' 0" | 210 |
5 | BLACK | DEFENSE | Taoheed | Karim | East Central University | DB | 6' 1" | 190 |
6 | BLACK | DEFENSE | Darius | Williams | Texas A&M Commerce | DB | 5' 9" | 190 |
7 | BLACK | DEFENSE | Dwight | Lawrence | The Citadel | DB/ CB/N/FS | 5' 11" | 180 |
8 | BLACK | DEFENSE | Derrick | Bradley | University of Mount Union | DB/CB | 5' 9" | 175 |
9 | BLACK | DEFENSE | Geo | Howard | University Of North Carolina Charlotte | DB/CB | 6' 0" | 190 |
10 | BLACK | DEFENSE | Jordan | Swann | James Madison University | DB/CB | 5' 11" | 190 |
11 | BLACK | DEFENSE | Prince | Washington | Sacramento State | DB/CB | 9' 9" | 180 |
12 | BLACK | DEFENSE | Dante | Smith | Texas A&M Commerce | DB/CB | 6' 0" | 190 |
13 | BLACK | DEFENSE | Shannon | Showers | West Florida | DB/CB/FS | 6' 0" | 185 |
14 | BLACK | DEFENSE | Kyeon | Taylor | Kean University | DB/CB | 6' 2" | 198 |
15 | BLACK | DEFENSE | Kaytron | Allen | University of Arkansas Monticello | DB/FS/N | 6' 2" | 195 |
16 | BLACK | DEFENSE | Blaine | Netterman | Delaware Valley University | DB/S/LB | 6' 1" | 215 |
17 | BLACK | DEFENSE | Natrone | Brooks | Southern Miss | DB/CB/KR/PR/S | 5' 11" | 180 |
18 | BLACK | DEFENSE | Kiefer | Askew | John Carroll University | DB/CB/N | 5' 8" | 165 |
19 | BLACK | DEFENSE | Robert | Williamson | Baldwin Wallace University | DB/CB/N | 5' 7" | 170 |
20 | BLACK | DEFENSE | Jermichael | Isom | California University of Pennsylvania | DB/CB/N/FS | 5' 8" | 167 |
21 | BLACK | DEFENSE | Craig | Slocum jr | Troy university | DB/FS | 6' 0" | 201 |
22 | BLACK | DEFENSE | Terrell | Wallace jr. | American International College | DB/FS/CB/N | 6' 0" | 185 |
23 | BLACK | DEFENSE | Tye | Freeland | University of William and Mary | DB/FS/N | 5' 10" | 190 |
24 | BLACK | DEFENSE | Isaiah | Huff | Assumption College | DB/KR/PR | 5' 8" | 182 |
25 | BLACK | DEFENSE | Shaun | Browder | Kansas Wesleyan university | DB/S/N | 5' 9" | 195 |
26 | BLACK | DEFENSE | Charles | Robinson | American International College | DB/S/N | 5' 10" | 190 |
27 | BLACK | DEFENSE | Carthell | Flowers-Lloyd | Stony Brook | DB/S/N/CB | 6' 2" | 205 |
28 | BLACK | DEFENSE | Reco | Hannah | New Mexico | OLB/DB/S | 6' 2" | 217 |
29 | BLACK | DEFENSE | Marcus | Bragg | Auburn | DE | 6' 5" | 263 |
44 | BLACK | DEFENSE | Garrion | Corbin | Alderson Broaddus University | LB | 5' 11" | 250 |
45 | BLACK | DEFENSE | Celestin | Haba | Texas A&M Commerce | LB | 6' 3" | 255 |
46 | BLACK | DEFENSE | Ansoumane Héhé | Kourouma | University of Dubuque | DL | 6' 3" | 250 |
47 | BLACK | DEFENSE | Isaiah | Forte | Alabama-Birmingham | DL | 6' 3" | 305 |
48 | BLACK | DEFENSE | Marzavion | Dix | University of West Georgia | DL | 6' 3" | 285 |
49 | BLACK | DEFENSE | Dee | Walker | Arkansas/Texas A&M Commerce | LB | 6' 2" | 224 |
66 | BLACK | DEFENSE | Quent | Titre | RICE | DL | 6' 2" | 291 |
67 | BLACK | DEFENSE | Atlias | Bell | University of Houston | DL/DE | 6' 3" | 267 |
71 | BLACK | DEFENSE | Isaiah “Zay” | Curry | Valdosta State University | DL/EDGE/OLB | 6' 2" | 245 |
74 | BLACK | DEFENSE | Anthony | Watts | Marshall | DT | 6' 4" | 294 |
75 | BLACK | DEFENSE | Demarcus | Elliott | Indiana University | DT | 6’3” | 308 |
|
|
|
|
|
|
|
|
|
No. | TEAM | SIDE | NAME |
| SCHOOL | POS | HT | WT |
1 | WHITE | OFFENSE | LaMartez | Brooks | Murray State University | WR | 6' 1" | 210 |
2 | WHITE | OFFENSE | Andre | Ross | Union College | WR | 6' 3" | 185 |
3 | WHITE | OFFENSE | Brian | Smith | Missouri Valley | WR | 6' 4" | 215 |
4 | WHITE | OFFENSE | Selah | Smith | Howard Payne University | WR/KR | 5' 9" | 183 |
5 | WHITE | DEFENSE | Jason | Mercier | Jackson State | DE | 6'4 | 255 |
6 | WHITE | OFFENSE | Dohnte | Meyers | Delta State Univeristy | WR/PR/KR | 5' 10" | 184 |
7 | WHITE | OFFENSE | Otis | Lanier | Howard Payne | WR/PRKR/CB | 5' 10" | 185 |
8 | WHITE | OFFENSE | Robert | DiNota | Sacred Heart University | WR/RS | 5' 10" | 190 |
9 | WHITE | OFFENSE | Sean | Coyne | University of New Hampshire | WR | 5' 11" | 185 |
10 | WHITE | DEFENSE | David | Onyemem | New Haven | LB | 6' 1" | 225 |
11 | WHITE | OFFENSE | Carlton | Aiken | Pace University | QB | 6' 2" | 215 |
12 | WHITE | OFFENSE | Henry | Ogala | Western Illinois | QB | 6' 2" | 225 |
13 | WHITE | OFFENSE | Judd | Erickson | University of San Diego | QB | 6' 4" | 220 |
14 | WHITE | OFFENSE | Kaylan | Wiggins | Southeastern University | QB | 6' 2" | 205 |
15 | WHITE | OFFENSE | Tyler | Kulka | Lawrence Tech University | QB | 6' 2" | 215 |
16 | WHITE | OFFENSE | James | Blackman | Arkansas State/ Florida State | QB | 6’6” | 195 |
17 | WHITE | OFFENSE | Aaron | Dawson | Valparaisio University | RB | 5' 11" | 220 |
18 | WHITE | OFFENSE | Joshua | Samuel | Austin Peay State University | RB | 5' 11" | 213 |
19 | WHITE | OFFENSE | Fred | Jackson | Mercer University | RB | 5' 9" | 180 |
20 | WHITE | OFFENSE | DeKarlos | Billingsley | Troy University | RB/KR/PR | 5' 11" | 220 |
21 | WHITE | OFFENSE | Ike | Irabor | Union College | RB/SLOT/PR/KR | 5' 10" | 200 |
22 | WHITE | OFFENSE | Tyler | Hoosman | University of North Dakota | FB/RB | 6' 0" | 215 |
23 | WHITE | DEFENSE | Jalen | Humphrey | Kentucky Wesleyan College | LB | 5' 11" | 234 |
24 | WHITE | DEFENSE | Nasier | Givens | Pace university | LB | 6' 0" | 220 |
25 | WHITE | DEFENSE | Tre | Vallar | Wagner College | LB | 6' 0" | 225 |
26 | WHITE | DEFENSE | Roosevelt | Potts Jr | University of Northern Colorado | LB | 6' 3" | 240 |
27 | WHITE | DEFENSE | Jason | Simon | Wheeling University | LB/ATH | 6' 1" | 220 |
28 | WHITE | DEFENSE | Anthony | Jordan | Glenville State/ Louisiana Lafayette | LB/ILB/OLB/N | 5' 10" | 213 |
29 | WHITE | DEFENSE | Rodney | Samson | Merrimack College | LB/KR/S | 5' 11" | 220 |
44 | WHITE | OFFENSE | Eric | Grant | Minnesota State | WR/KR | 6' 3" | 175 |
46 | WHITE | DEFENSE | Mikail | Webb | Alcorn State University | LB/MLB/OLB | 5' 10" | 220 |
45 | WHITE | DEFENSE | Joshua | Adewumi | Salisbury University graduate | LB/OLB/SS/N | 6' 1" | 225 |
47 | WHITE | OFFENSE | Maurice | Campbell | Benedict | OL/OT | 6'7” | 330 |
48 | WHITE | OFFENSE | Ludner | Mercy | Limestone | OC | 6' 1" | 295 |
49 | WHITE | OFFENSE | Rehoboth | Chibesa | Texas A&M University - Commerce | OL | 6' 2" | 300 |
66 | WHITE | OFFENSE | Leon | Middleton | Washington & Jefferson College | OL | 6' 3" | 275 |
67 | WHITE | OFFENSE | Tyrone | Chambers | Kentucky State University | OL | 6' 4" | 370 |
71 | WHITE | OFFENSE | Russell | Baker | Texas State University | OL | 6’1” | 310 |
74 | WHITE | OFFENSE | Micah | Vanterpool | University of Hawaii | OL/LG/RG | 6'6'' | 308 |
75 | WHITE | OFFENSE | Hayden | Huttula | Michigan Technological University | OL/OC | 6' 2" | 290 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CONTACT: MICQHITZ@YAHOO.COM |
|
|
|
|
|
|
|
|
|
|
|
|